JOINT VIBRANCE POWDER 342 GM./. 12.96 OZ
Shares :
-
Comprehensive Rebuilding Formula
-
Daily Maintenance of Healthy Joints
-
21 Ingredient Formula / Clinically Formulated
-
Tastes Great - New & Improved
-
Version 4.0 with Type 1 and Type 2 Collagen
-
Collagen Protein
-
Glucosamine
-
Chondroitin
-
MSM
-
ApresFlex®
-
Hyaluronic Acid
-
Bromelain
-
and so much more...
Joint Vibrance® is intended for regular daily use in the maintenance of healthy joint function. NO OTHER FORMULA IS AS COMPLETE. It takes more than just one ingredient to repair joints. Some only rehydrate; others only support connective tissue. Joint Vibrance combines anti-inflammatory botanical extracts, specific minerals, powerful nutrients and much more to restore joint function and structure.
Once a day as a dietary supplement, mix 1 scoop (enclosed) of Joint Vibrance into 4 to 8 oz. of water, diluted fruit juice or your beverage of choice. Stir briskly or blend in a shaker bottle. Best taken between meals to maximize absorption of nutrients.
Recipe Tips:
In Water: Mix one scoop into 8 ounces of cool water.
Option: Add a no-calorie sweetner
In Juice: The orange/pineapple flavor of Joint Vibrance works well in juice. To reduce calories, try diluting the juice 50% with water.
In a Smoothie:
-
1 scoop of Joint Vibrance
-
8 oz. orange juice
-
1/2 cup fresh or frozen mango pieces
-
1/3 of a fresh banana
-
2 ice cubes
-
Blend and Enjoy!
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
|
||
Calories | 65 | |
|
||
Calories from Fat | 5 | |
|
||
Total Fat | 0.5 g | 1% |
|
||
Total Carbohydrate | 10 g | 3% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Protein | 11 g | 22% |
|
||
Vitamin C (ascorbic acid) | 100 mg | 167% |
|
||
Calcium (from lactate & other ingredients) | 192 mg | 20% |
|
||
Iron | 4 mg | 25% |
|
||
Magnesium (from lactate) | 79 mg | 20% |
|
||
Zinc (from citrate) | 10 mg | 67% |
|
||
Manganese (from citrate) | 5 mg | 250% |
|
||
Sodium | 132 mg | 5% |
|
||
Potassium | 473 mg | 15% |
|
||
Cartilage Builders | ||
|
||
Type 1 bovine hydrolyzed 100% collagen | 8600 mg | * |
|
||
Type 2 hydrolyzed chicken sternum collagen providing: |
2400 mg | * |
|
||
Type 2 collagen | 1500 mg | * |
|
||
Chondroitin Sulfate A (CSA) | 500 mg | * |
|
||
Hyaluronic Acid | 265 mg | * |
|
||
Other glycosaminoglycans | 125 mg | * |
|
||
Glucosamine HCl (Crustacean) | 1500 mg | * |
|
||
Chondroitin sulfate A (bovine) | 500 mg | * |
|
||
Silica from 45 mg Horsetail ext. | 3 mg | * |
|
||
Boron from 75 mg calcium fructoborate | 2 mg | * |
|
||
Boron from 21 mg boron glycinate | 1 mg | * |
|
||
Antioxidants / Flexibility Factors | ||
|
||
MSM (Methylsulfonylmethane) pdr. | 1000 mg | * |
|
||
Boswellia serrata 20+% AKBA extract (ApresFlex®) | 100 mg | * |
|
||
Meriva® curcuminoids phospholipid | 100 mg | * |
|
||
Bromelain (2400 GDU) | 100 mg | * |
|
||
Grape seed 95% polyphenols 40% OPCs standardized extract | 25 mg | * |
|
||
Palatability and Solubility Factors | ||
|
||
Citric acid | 220 mg | * |
|
||
Yacon Root powder | 220 mg | * |
|
||
Sunflower lecithin powder | 100 mg | * |
|
If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medications or have a medical condition, consult your physician or healthcare professional before taking this